Coq d'Or Men's Polo Shirt
- Regular price
-
100,00€ - Regular price
-
- Sale price
-
100,00€
Free delivery from 40€ of purchase - France only
Free return within 30 days
Description
Care
MEN'S SIZE GUIDE
TOPS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
French sizing | 32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 |
Chest circumference (cm) | 80-84 | 84-90 | 90-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 | 136-142 |
Waist circumference (cm) | 66-70 | 70-76 | 76-82 | 82-90 | 90-98 | 98-106 | 106-114 | 114-122 | 122-128 |
Hips circumference (cm) | 80-84 | 84-90 | 90-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 | 136-142 |
BOTTOMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
French sizing | 32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 |
Waist circumference (cm) | 66-70 | 70-76 | 76-82 | 82-90 | 90-98 | 98-106 | 106-114 | 114-122 | 122-128 |
Hips circumference (cm) | 80-84 | 84-90 | 90-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 | 136-142 |
- HOW TO TAKE MY MEASUREMENTS ?
- Grab a measuring tape, we’ll help you take your measurements.
- A. Chest : Measure around the fullest part of your chest.
- B. Waist : Measure around the narrowest part of your waist, typically just above your belly button.
- C. Hips : Measure around the widest part of your hips, including your buttocks.
Slim
Fitted and close to the body for a streamlined silhouette.
Regular
Fitted and close to the body for a balanced silhouette.
Loose
Loose and relaxed for enhanced freedom of movement.
Straight
Linear and structured cut for a streamlined silhouette.
Carrot
Fitted at the waist and looser at the hips for a trendy and comfortable look.